Recently settled transactions
Below is a selection of new projects that Modena Capital has arranged funding for, including residential development, light industrial, commercial office, hospitality and retail assets.
Residential Subdivision Development
Development type: | Development of greenfield residential site |
Development description: | Three stage residential subdivision of large land holding in growth corridor |
Facility amount: | AUD$ 14 Million |
Finance type: | Non-Bank |
Residential Townhouse Development
Development type: | Construction of townhouse development |
Development description: | Development of 17, two-storey community titled townhouses |
Facility amount: | AUD$ 12 Million |
Finance type: | Non-Bank |
Residential Site Development
Development type: | Substantial renovation of existing dwelling |
Development description: | Luxury duplex construction with prime Sydney Harbour views |
Facility amount: | AUD$ 9 Million |
Finance type: | Non-Bank |
Residential Site Refinance
Development type: | Multi-Unit Residential |
Development description: | Refinance of significant residential site in preparation for development |
Facility amount: | AUD$ 37 Million |
Finance type: | Non-Bank |
Mezzanine Construction Finance
Development type: | Construction |
Development description: | Mezzanine facility to assist with property refurbishment |
Facility amount: | AUD$ 2.6 Million |
Finance type: | Private |
Residential Development
Development type: | Construction |
Development description: | Development of high-rise residential tower |
Facility amount: | AUD$ 32 Million |
Finance type: | Non-Bank |
Development Site Refinance
Development type: | Investment |
Development description: | Refinance of prime residential property for future redevelopment |
Facility amount: | AUD$ 8 Million |
Finance type: | Non-Bank |
Mezzanine Investment Finance
Development type: | Investment |
Development description: | Leveraged mezzanine facility for group cash flow |
Facility amount: | AUD$ 8 Million |
Finance type: | Private |
Land Bank Equity
Development type: | Land Bank |
Development description: | Refinance of facility secured by development site |
Facility amount: | AUD$ 10 Million |
Finance type: | Non-Bank |
Commercial Office Development
Development type: | Construction |
Development description: | Development of a premium boutique office building |
Facility amount: | AUD$ 55 Million |
Finance type: | Non-Bank |
Residential Site Acquisition
Development type: | Multi-Unit Residential |
Development description: | Purchase of significant residential site |
Facility amount: | AUD$ 35.75 Million |
Finance type: | Non-Bank |
Development Site Purchase
Development type: | Investment |
Development description: | Purchase of prime commercial property for future redevelopment |
Facility amount: | AUD$ 11.7 Million |
Finance type: | Non-Bank |
Residual Stock Facility
Development type: | Investment |
Development description: | Refinance of recently completed luxury apartments |
Facility amount: | AUD$ 17.6 Million |
Finance type: | Non-Bank |
Industrial Warehouse Development
Development type: | Construction |
Development description: | Development of industrial warehouse facility |
Facility amount: | AUD$ 6.9 Million |
Finance type: | Non-Bank |
Land Bank Equity
Development type: | Land Bank |
Development description: | Equity release on unencumbered development site |
Facility amount: | AUD$ 6 Million |
Finance type: | Private |
Industrial Warehouse Development
Development type: | Construction |
Development description: | Development of industrial warehouse facility |
Facility amount: | AUD$ 9.45 Million |
Finance type: | Non-Bank |
Residential Site Acquisition
Development type: | Multi-Unit Residential |
Development description: | Purchase of significant residential site |
Facility amount: | AUD$ 5.6 Million |
Finance type: | Non-Bank |
Residential Townhouse Development
Development type: | Construction |
Development description: | Construction of a 90 townhouse residential development |
Facility amount: | AUD$ 38.2 Million |
Finance type: | Non-Bank |
Residential Development
Development type: | Construction |
Development description: | Development of waterside residential tower |
Facility amount: | AUD$ 22 Million |
Finance type: | Non-Bank |
Residential Development
Development type: | Construction |
Development description: | Development of significant residential tower |
Facility amount: | AUD$ 191.2 Million |
Finance type: | Institutional |
Commercial Office Development
Development type: | Construction |
Development description: | Development of boutique commercial office |
Facility amount: | AUD$ 15.5 Million |
Finance type: | Institutional |
Luxury Residential - Eastern Suburbs Sydney
Development type: | Construction |
Development description: | 3 Luxury Apartments |
Facility amount: | AUD$ 17.2 Million |
Finance type: | Institutional |
North NSW Land Subdivision Acquisition
Development type: | Land Advance |
Facility amount: | AUD$ 11 Million |
Finance type: | Non-Bank |
Luxury Residential - Eastern Suburbs Sydney
Development type: | Construction |
Development description: | 8 Luxury Apartments |
Facility amount: | AUD$ 20 Million |
Finance type: | Institutional |
Adelaide Multi-Unit Residential Development
Development description: | 59 Residential Apartments |
Facility amount: | AUD$ 35 Million |
Finance type: | Non-Bank |
Townhouse Central
Development description: | 120 Townhouse Development - No Presales |
Facility amount: | AUD$ 45 Million |
Finance type: | Institutional Lender |
Chic Luxury
Development type: | No Presale Facility |
Development description: | Construction for 4-ultra luxury apartments |
Facility amount: | AUD$ 20 Million |
Finance type: | Non-Bank |
Gateway Site Acquisition
Development type: | Luxury Residential |
Development description: | 68 apartments site |
Facility amount: | AUD$ 21 Million |
Finance type: | Non-Bank |
Designer Luxury Residential
Development description: | Construction of 5 Ultra-Luxury Apartment with No Presales |
Facility amount: | AUD$ $15 Million |
JV Funding
Development type: | Mixed Use Development |
Development description: | 80% Equity Injection - 50/50 Profit Share |
Facility amount: | AUD$ 12 million |
Finance type: | Institutional Lender |
Boutique Development
Development description: | High-End Residential Terraces |
Facility amount: | AUD$ 10 Million |
Finance type: | Non-Bank |
Inner West Residual Stock
Development description: | Completed Residential Apartments |
Facility amount: | AUD$ 9 Million |
Finance type: | Institutional Lender |
Early Works Construction
Development description: | Early Works Funding |
Facility amount: | AUD$ 9.5 Million |
Finance type: | Institutional Lender |
Boutique Office Building
Development description: | Investment Loan - 65% LVR |
Facility amount: | AUD$ 15 Million |
Finance type: | International Bank |
Sydney Eastern Suburbs
Development type: | Luxury Residential Site |
Development description: | Land Bank Facility |
Facility amount: | AUD$ $20 Million |
Finance type: | Private Lender |
Sydney CBD
Development type: | Commercial office building |
Development description: | 27500sqm of NLA |
Facility amount: | AUD$ 135 Million |
Finance type: | Investment term of 10 years - International institution |
Bondi Junction
Development type: | Mixed use development |
Development description: | 54 apartments + retail/commercial |
GRV amount: | AUD$ 85 Million |
Facility amount: | AUD$ 50 Million |
Finance type: | Major international bank |
Sydney Metro
Development type: | Asset Portfolio |
Development description: | Refinance and equity release - 65% LVR |
Facility amount: | AUD$ 48 Million |
Finance type: | Institutional lender |
Bellevue Hill
Development type: | Residential development |
Development description: | 10 luxury apartments |
GRV amount: | AUD$ 25 Million |
Facility amount: | AUD$ 14 Million |
Finance type: | Institutional lender |
Rushcutters Bay
Development type: | Luxury site consolidation |
Facility amount: | AUD$ 12 Million |
Finance type: | International institution |
Burwood
Development type: | Mixed use development |
Development description: | 55 apartments + retail/commercial |
GRV amount: | AUD$ 50 Million |
Facility amount: | AUD$ 27 Million |
Finance type: | Institutional lender |
Five Dock
Development type: | Mixed use development |
GRV amount: | AUD$ 24 million |
Facility amount: | AUD$ 12 million |
Finance type: | No presales - Institutional lender |
Rosebery
Development type: | Light Industrial |
Development description: | 10000sqm land & buildings - currently vacant |
Facility amount: | AUD$ 11 Million |
Finance type: | Investment term of 2 years - Private financier |
Penrith
Development type: | Residential development |
Development description: | 24 apartments |
GRV amount: | AUD$ 11.35 Million |
Facility amount: | AUD$ 7.8 Million |
Finance type: | Private Financier |