Recently settled transactions
Below is a selection of new projects that Modena Capital has arranged funding for, including residential development, light industrial, commercial office, hospitality and retail assets.
Inner West Residual Stock
| Development description: | Completed Residential Apartments |
| Facility amount: | AUD$ 9 Million |
| Finance type: | Institutional Lender |
Early Works Construction
| Development description: | Early Works Funding |
| Facility amount: | AUD$ 9.5 Million |
| Finance type: | Institutional Lender |
Boutique Office Building
| Development description: | Investment Loan - 65% LVR |
| Facility amount: | AUD$ 15 Million |
| Finance type: | International Bank |
Sydney Eastern Suburbs
| Development type: | Luxury Residential Site |
| Development description: | Land Bank Facility |
| Facility amount: | AUD$ $20 Million |
| Finance type: | Private Lender |
Sydney CBD
| Development type: | Commercial office building |
| Development description: | 27500sqm of NLA |
| Facility amount: | AUD$ 135 Million |
| Finance type: | Investment term of 10 years - International institution |
Bondi Junction
| Development type: | Mixed use development |
| Development description: | 54 apartments + retail/commercial |
| GRV amount: | AUD$ 85 Million |
| Facility amount: | AUD$ 50 Million |
| Finance type: | Major international bank |
Sydney Metro
| Development type: | Asset Portfolio |
| Development description: | Refinance and equity release - 65% LVR |
| Facility amount: | AUD$ 48 Million |
| Finance type: | Institutional lender |
Bellevue Hill
| Development type: | Residential development |
| Development description: | 10 luxury apartments |
| GRV amount: | AUD$ 25 Million |
| Facility amount: | AUD$ 14 Million |
| Finance type: | Institutional lender |
Rushcutters Bay
| Development type: | Luxury site consolidation |
| Facility amount: | AUD$ 12 Million |
| Finance type: | International institution |
Burwood
| Development type: | Mixed use development |
| Development description: | 55 apartments + retail/commercial |
| GRV amount: | AUD$ 50 Million |
| Facility amount: | AUD$ 27 Million |
| Finance type: | Institutional lender |
Five Dock
| Development type: | Mixed use development |
| GRV amount: | AUD$ 24 million |
| Facility amount: | AUD$ 12 million |
| Finance type: | No presales - Institutional lender |
Rosebery
| Development type: | Light Industrial |
| Development description: | 10000sqm land & buildings - currently vacant |
| Facility amount: | AUD$ 11 Million |
| Finance type: | Investment term of 2 years - Private financier |
Penrith
| Development type: | Residential development |
| Development description: | 24 apartments |
| GRV amount: | AUD$ 11.35 Million |
| Facility amount: | AUD$ 7.8 Million |
| Finance type: | Private Financier |